Xensam vs Snow vs Flexera - Comparison
How does Xensam compare with the competition? Selecting the right software asset management tool can be complex. On this page, we'll compare our functionality with Snow and Flexera to help you make an informed decision tailored to your company's needs.
Compare Software Asset Management Systems
Feature | Snow | Flexera | |
---|---|---|---|
All in-house connectors/modules included without extra fee | |||
Supported desktop/server operating system | Windows, Mac, Linux, Cloud/Web | Windows, Mac, Linux, AIX, Solaris, HP-UX, Cloud/Web | Windows, Mac, Linux, AIX, Solaris, HP-UX, Cloud/Web |
Container discovery and inventory | |||
Local application recognition patterns | 490k+ | 650k+ | 280k+ |
Remote/TS application recognition patterns | 490k+ | 100k+ | 280k+ |
Web/Cloud application recognition patterns | 90k+ | 25k+ | 6k+ |
Vendor application list price | |||
SKU numbers | 2m+ | 1,5m+ | 2m+ |
SKU product mappings | 12.5m+ | 7m+ | Unknown |
Application up/downgrade information | |||
Total usage of applications | |||
Active usage of applications | |||
Cloud/SaaS/Web app metering total users | |||
Cloud/SaaS/Web app active usage | |||
Cloud/SaaS/Web app usage without the need for browser plugins/connectors | |||
Independent IBM PVU compliance out-of-the-box and automatic license assignment (not from ILMT) | |||
Release date | |||
End of life date | |||
Hardware information | |||
Oracle DB Editions inventory | Available as separate module at extra cost | Available as separate module at extra cost | |
Oracle DB Management Packs and Options inventory | Available as separate module at extra cost | Available as separate module at extra cost | |
SAP module | Available as separate module at extra cost | Available as separate module at extra cost | Available as separate module at extra cost |
ServiceNow connector | Requires custom API integration | Available as separate module at extra cost | Available as separate module at extra cost |
BMC connector | Requires custom API integration | Available as separate module at extra cost | Available as separate module at extra cost |
Citrix XenDesktop/XenApp | |||
Remote/XenApp Total Usage | |||
Remote/XenApp Active Usage | |||
Automatic datacenter compliance and license assignment for Windows Server | |||
Automatic datacenter compliance and license assignment for Microsoft SQL Server | |||
Advanced Cost Center | Available as separate module at extra cost | ||
Security Center features | Separate database containing millions of malware, trojans, adware, PUA (Potentially Unwanted Applications) and pirated software recognition patterns, Bitlocker status, End Of Life, GDPR, Missing Anti-virus | Hundreds of malware recognition patterns, End Of Life, GDPR, Missing Anti-virus, National Vulnerability Database integration | Software Vulnerability Management, Patch Management, End Of Life, Missing Anti-virus, GDPR |
Supported vendors for out-of-the-box computer automatic warranty information | Lenovo, Dell | ||
Microsoft 365 connector | Available as separate module at extra cost | Available as separate module at extra cost | |
Adobe Cloud connector | Available as separate module at extra cost | Available as separate module at extra cost | |
Zero-license-footprint. No 3rd party licenses is required to host the solution. | |||
Standard reports | |||
Custom reports | |||
Fully managed cloud hosting in dedicated, non-shared server at no extra cost | |||
Vendor managed backups at no extra cost |
The information above is gathered from each company website, product sheets and/or talking to sales reps. We can't guarantee that all the information is correct nor up to date. If any information is incorrect, please .
Last updated: 2024-11-19
"What surprised us the most was the ease of it. Thanks to the API integrations, Xensam improved our general ITSM work and ServiceNow functionality."
Lars Söderberg, Group IT at Coor Service Management